The Locations section displays a 4-column grid of server locations with flag codes, city names, and average ping badges.
Default Locations
| Flag | Country | City | Ping |
|---|---|---|---|
| US | United States | Los Angeles, CA | ~15ms avg |
| SG | Singapore | Singapore | ~8ms avg |
| MY | Malaysia | Kuala Lumpur | ~12ms avg |
| ID | Indonesia | Jakarta | ~18ms avg |
Location Card Properties
| Property | Type | Description |
|---|---|---|
flag | string | 2-letter country code displayed in gradient circle |
name | string | Full country name |
city | string | City and state/region |
ping | string | Latency display with green badge styling |
TipThe flag is rendered as text inside a gradient circle — no flag images required. Use any 2-3 character code for custom regions.